Divine Classics/Thukada Solo
Sub Junior | |
---|---|
Names | Results |
Satya Ganesan | 1st prize |
Shriya Nandagiri | 1st prize |
Smrithi vinod | 2nd prize |
Deeksha | 3rd prize |
Juniors | |
---|---|
Names | Results |
Sahana Vasudevan | 1st prize |
Srinidhi Pucha | 2nd prize |
Varsha P | 3rd prize |
Sub Senior | |
---|---|
Names | Results |
Yuktha S | 1st prize |
Likitha Gangireddy | 2nd prize |
Surya Ganesan | 3rd prize |
Divine Classics/Thukada group
Group | Results |
---|---|
SVT Music Juniors | Janika Nachiappan 9, Aashni Nachiappan 6, Mayukha thogaru 7, Siddhanth Gokulakrishnan 6, Satvik Parasharam 6, Shikara Gangeyula 7 |
Juniors | |
---|---|
Group | Results |
Raga surabhi | Sankar Subramaniyan (10), Sakthika Vijay (13), Deeksha Senthil(9),Vedanth Jonnalagadda (11),Dhatri Jonnalagadda(12),Srijani Chilukuri(13),Ashvath Shyam Sundar (11) |
Suswana | Krithika(10), Koushik(12), Lakshmi Aishwarya(10),Aditi(7),Mohan(9), Snigdha(10), Sourav(12) |
Inampudi Brothers | Ajay Inampudi (13), Abhay Inampudi(10) |
Sub Senior | |
---|---|
Group | Results |
Raga Rasika Group | Mrinalni Iyer 15, Sahana Suresh 16, Harini Senthilkumar 12 |
Multimedia
Sub Junior | |
---|---|
Names | Results |
shishir Bharadwaj | 1st prize |
Aditi Kannan | 2nd prize |
Junior | |
---|---|
Names | Results |
Srinidhi Puchha | 1st prize |
Varsha prasanna | 2nd prize |
Chitra Wudali | 3rd prize |
Carnatic Star | |
---|---|
Names | Results |
Srinidhi Puchha | J |
Surya Ganesan | SS |
Yuktha Sureshkumar | SS |
Raga Repertoire
Junior | |
---|---|
Names | Results |
Sahaana Vasudevan | 1st prize |
Chitra Wudali | 2nd prize |
srinidhi pucha | 2nd prize |
Sub Senior | |
---|---|
Names | Results |
sanjay suresh | 1st prize |
Saipranav Manikandan | 2nd prize |
saisamyuktha shankar | 3rd prize |
Voice Contest
Sub Junior | ||
---|---|---|
Names | Results | Voice Contest |
satya ganesan | SJ | 1st prize |
Shreya Prasanna | SJ | 2nd prize |
Shriya Nandagiri | SJ | 3rd prize |
Junior | ||
---|---|---|
Names | Results | Voice Contest |
avanthika sri | J | 1st prize |
Mrithik suresh | J | 2nd prize |
Krithika Didugu | J | 3rd prize |
Sub Senior | ||
---|---|---|
Names | Results | Voice Contest |
Sai Samyuktha & Surya | SS | 1st prize |
Sai Tharun | SS | 2nd prize |
Likitha Gangireddy | SS | 3rd prize |
Best Range – Saisamyuktha |
||
Best Statima – Sai Tharun |
Musical Art
Sub Junior | |
---|---|
Names | Results |
Sarvagna Vempati | 1st prize |
Junior | |
---|---|
Names | Results |
Lakshmi Aishwarya | 1st prize |
Carnatic Debate
Junior | |
---|---|
Names | Results |
Srinidhi Pucha | 1st prize |
Sub Senior | |
---|---|
Names | Results |
Surya Ganesan | 2nd prize |
Essay Writing
Sub Junior | |
---|---|
Names | Results |
Isha Rajarajan | 1st prize |
Junior | |
---|---|
Names | Results |
Srinidhi Pucha | 1st prize |
Lakshmi Aishwarya | 1st prize |
Sub Senior | |
---|---|
Names | Results |
Surya Ganesan | 1st prize |